Nr. | Nume Prenume | Data nastere | Cls. | P |
1 |
AMARINEI LUCIAN ANDREI CS TEMA SPORT ONESTI Viza FRT:ok Viza med.: ok Dublu: nu |
17/04/2012 | 1 | |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | Wild-Card | |||
30 | Wild-Card | |||
31 | Wild-Card | |||
32 | Wild-Card |
Nr. | Nume Prenume | Data nastere | Cls. | P |
1 |
CHEJAN SEBASTIAN PAUL AS CS TENIS MASTERS Viza FRT: Viza med.: Data retragere: 21/02/2024 |
15/07/2011 | 235 | 2 |
2 |
PETRICA YANNIS COSTIN CASIAN CS TC PAMIRA Viza FRT: Viza med.: Data retragere: 27/02/2024 |
01/03/2011 | 94 | 3 |