Nr. | Nume Prenume | Data nastere | Cls. | P |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | Wild-Card | |||
30 | Wild-Card | |||
31 | Wild-Card | |||
32 | Wild-Card |
Nr. | Nume Prenume | Data nastere | Cls. | P |
1 |
SINGER PATRICK ACS FREE MOTION TIMISOARA Viza FRT: Viza med.: Data retragere: 18/05/2013 |
28/09/2003 | 64 | 1 |
2 |
POP DARIUS FLORIN SPORT CLUB MUNICIPAL TIMISOARA Viza FRT:ok Viza med.: - Data retragere: 18/05/2013 |
30/04/2004 | 33 | 1 |
3 |
CUC VLADIMIR CSM ORADEA Viza FRT:ok Viza med.: - Data retragere: 18/05/2013 |
07/03/2003 | 82 | 1 |